<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Quick Introduction to the Cassandra Data Model</title>
	<atom:link href="http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 17:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LinuxLife Blog - Artikel: Cassandra</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-151</link>
		<dc:creator><![CDATA[LinuxLife Blog - Artikel: Cassandra]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-151</guid>
		<description><![CDATA[[...] besitzt ein relativ einfaches Datenmodell (siehe auch hier). Dies ist eine Mischung aus einem Key-Value-Store und einer spaltenorientierten Datenbank. Die [...]]]></description>
		<content:encoded><![CDATA[<p>[...] besitzt ein relativ einfaches Datenmodell (siehe auch hier). Dies ist eine Mischung aus einem Key-Value-Store und einer spaltenorientierten Datenbank. Die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra Client &#171; 玫瑰花茶的下午</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-135</link>
		<dc:creator><![CDATA[Cassandra Client &#171; 玫瑰花茶的下午]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-135</guid>
		<description><![CDATA[[...] For quick introduction of Cassandra Data Model : Cassandra Data Model of Max Version [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For quick introduction of Cassandra Data Model : Cassandra Data Model of Max Version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introdução ao Apache Cassandra &#171; blog do Zé</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-133</link>
		<dc:creator><![CDATA[Introdução ao Apache Cassandra &#171; blog do Zé]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-133</guid>
		<description><![CDATA[[...] Page na Apache Tipos de Dados no Cassandra Introdução ao Modelo de Dados Cassandra Mais um tutorial sobre o modelo de dados [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Page na Apache Tipos de Dados no Cassandra Introdução ao Modelo de Dados Cassandra Mais um tutorial sobre o modelo de dados [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxgrinev</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-93</link>
		<dc:creator><![CDATA[maxgrinev]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-93</guid>
		<description><![CDATA[Not yet in enterprise settings. We are successfully using this approach for our Web/social applications.]]></description>
		<content:encoded><![CDATA[<p>Not yet in enterprise settings. We are successfully using this approach for our Web/social applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-92</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-92</guid>
		<description><![CDATA[Great post Maxim! Do you have the direct experience with using it in enterprise model?]]></description>
		<content:encoded><![CDATA[<p>Great post Maxim! Do you have the direct experience with using it in enterprise model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxgrinev</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-87</link>
		<dc:creator><![CDATA[maxgrinev]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-87</guid>
		<description><![CDATA[Yes, you are right. It is a super column family.]]></description>
		<content:encoded><![CDATA[<p>Yes, you are right. It is a super column family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Macasaet</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-85</link>
		<dc:creator><![CDATA[Carlos Macasaet]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 04:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-85</guid>
		<description><![CDATA[Since each record of User_URLs has a collection of super columns, does that make it a super column family?  Or am I misunderstanding the distinction between column families and super column families?]]></description>
		<content:encoded><![CDATA[<p>Since each record of User_URLs has a collection of super columns, does that make it a super column family?  Or am I misunderstanding the distinction between column families and super column families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delicious Bookmarks for August 4th from 18:05 to 18:13 &#171; Lâmôlabs</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-66</link>
		<dc:creator><![CDATA[Delicious Bookmarks for August 4th from 18:05 to 18:13 &#171; Lâmôlabs]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-66</guid>
		<description><![CDATA[[...] A Quick Introduction to the Cassandra Data Model &#171; Max&#8217;s Output &#8211; August 4th  %(postalicious-tags)( tags: cassandra nosql data model tutorial database intro )% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Quick Introduction to the Cassandra Data Model &laquo; Max&#8217;s Output &#8211; August 4th  %(postalicious-tags)( tags: cassandra nosql data model tutorial database intro )% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxgrinev</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-25</link>
		<dc:creator><![CDATA[maxgrinev]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-25</guid>
		<description><![CDATA[Jonathan,

thanks for your feedback. I have fixed the post accordingly. It is very good news for me that I was wrong and supercolumn names are indexed! It is really useful for denormalization. And I have already covered this demormalization use-case in my next post http://maxgrinev.com/2010/07/12/do-you-really-need-sql-to-do-it-all-in-cassandra/]]></description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>thanks for your feedback. I have fixed the post accordingly. It is very good news for me that I was wrong and supercolumn names are indexed! It is really useful for denormalization. And I have already covered this demormalization use-case in my next post <a href="http://maxgrinev.com/2010/07/12/do-you-really-need-sql-to-do-it-all-in-cassandra/" rel="nofollow">http://maxgrinev.com/2010/07/12/do-you-really-need-sql-to-do-it-all-in-cassandra/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Ellis</title>
		<link>http://maxgrinev.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model/#comment-22</link>
		<dc:creator><![CDATA[Jonathan Ellis]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://maxgrinev.wordpress.com/2010/07/09/a-quick-introduction-to-the-cassandra-data-model#comment-22</guid>
		<description><![CDATA[Hi Maxim,

This is an excellent post!

A couple clarifications:

- if you don&#039;t have anything relevant to store in the column value, leaving it an empty byte array is fine

- it is _subcolumn_ names that are not indexed inside supercolumns, meaning that you should only store data inside supercolumns that you plan to access together.  In your example the supercolumns would be fine.  Top level columns (the supercolumn&#039;s name) are always indexed.

- The most common use case for supercolumns is for denormalizing data from another columnfamily, e.g. in user_timelines you could make the tweet id a supercolumn name, with subcolumns of the actual tweet field names + values.  This makes reads still more efficient, since you don&#039;t have to perform joins manually via multiget at read time.]]></description>
		<content:encoded><![CDATA[<p>Hi Maxim,</p>
<p>This is an excellent post!</p>
<p>A couple clarifications:</p>
<p>- if you don&#8217;t have anything relevant to store in the column value, leaving it an empty byte array is fine</p>
<p>- it is _subcolumn_ names that are not indexed inside supercolumns, meaning that you should only store data inside supercolumns that you plan to access together.  In your example the supercolumns would be fine.  Top level columns (the supercolumn&#8217;s name) are always indexed.</p>
<p>- The most common use case for supercolumns is for denormalizing data from another columnfamily, e.g. in user_timelines you could make the tweet id a supercolumn name, with subcolumns of the actual tweet field names + values.  This makes reads still more efficient, since you don&#8217;t have to perform joins manually via multiget at read time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

